The simpler way to book hotels for large groups
Discover the most efficient way to find room blocks for your entire group. Get group hotel rates, review proposals, and book your trip - all on one platform.
Engine is a booking platform for business travelers, executives, and others traveling for work. Our specialty is group hotel booking for large groups of corporate employees. Save time and money while enjoying a word-class rewards program.
Discover the most efficient way to find room blocks for your entire group. Get group hotel rates, review proposals, and book your trip - all on one platform.
Get $50 in travel credits when you are the first from your business to sign up. No contracts. No fine print.
By clicking “Get started” you agree to Engine’s Terms of Service and Privacy Policy.
Engine is a premier hotel search and booking platform tailored specifically to meet the needs of businesses and workforce travel. With a massive portfolio of 700,000+ hotels worldwide, we are able to offer access to exceptional hotel rates that cater to a wide range of accommodation preferences & budgets. This wide-coverage ensures that members have the flexibility to book stays in various destinations, from major cities to remote locales, while enjoying significant savings and rewards.
Designed with business efficiency in mind, Engine enables all sizes of organizations to streamline their lodging management, from hotel search and easy booking to reservation adjustments and no-questions asked cancellations, all within a user-friendly interface. This centralized approach to hotel booking not only simplifies your company travel logistics but also leads to substantial cost reductions, making it an ideal solution for managing corporate travel expenses.
Membership to Engine is free with no agent assist fees, adding to its appeal for businesses looking to optimize their travel planning and budgeting. The website and app’s intuitive design allow for hassle-free navigation, enabling users to make, book, and modify reservations directly through their Engine account, offering unprecedented convenience and flexibility in hotel booking.
The platform's reliability and effectiveness have garnered the trust of over 40,000 businesses and more than 600,000 members, making Engine a trusted partner in corporate and workforce travel management. This widespread adoption is a testament to its ability to deliver not just savings and convenience, but also a comprehensive lodging solution that meets the evolving needs of today's businesses.
Trade Show | Venue | Net Square Footage of Exhibit Space (NSF) | Number of Attendees | Number of Exhibitors | ||
---|---|---|---|---|---|---|
1 | CES | Consumer Electronics Show | Las Vegas Convention Center, Las Vegas, NV | 2,930,421 | 107,148 | 4,550 |
2 | The Utility Expo | (Formerly the International Construction and Utility Equipment Exposition (ICUEE)) | Kentucky Exposition Center, Louisville, KY | 1,340,749 | 11,458 | 1,017 |
3 | Florida RV SuperShow | Florida State Fairgrounds, Tampa, FL | 1,219,591 | 1,100 | 340 | |
4 | SEMA Show | Specialty Equipment Market Association Show | Las Vegas Convention Center, Las Vegas, NV | 1,181,000 | 161,829* | 2,400 |
5 | America's Largest RV Show | Giant Center, Hershey, PA | 1,056,068 | 1,498 | 210 | |
6 | NBAA-BACE | NBAA Business Aviation Convention & Exhibition | Las Vegas Convention Center, Las Vegas, NV | 965,700 | 24,823* | 970 |
7 | Equip Exposition | (Formerly the Green Industry & Equipment Expo (GIE+EXPO)) | Kentucky Exposition Center, Louisville, KY | 953,698 | 18,231 | 865 |
8 | NAB Show | National Association of Broadcasters Show | Las Vegas Convention Center, Las Vegas, NV | 924,876 | 40,111 | 1,632 |
9 | PACK EXPO Las Vegas | Las Vegas Convention Center, Las Vegas, NV | 889,599 | 31,007 | 2,015 | |
10 | FABTECH | Various venues and U.S. cities | 815,455 | 48,828* | 1,696 | |
11 | Inspired Home Show | (Formerly the International Home + Housewares Show) | McCormick Place, Chicago, IL | 812,135 | 34,500 | 2,203 |
12 | RECon: The Global Retail Real Estate Convention | Las Vegas Convention Center, Las Vegas, NV | 806,000 | 31,337 | 1,088 | |
13 | MAGIC Las Vegas | Men’s Apparel Guild in California | Las Vegas Convention Center/Mandalay Bay Convention Center, Las Vegas, NV | 777,555 | 76,819 | 4,697 |
14 | World of Concrete | Las Vegas Convention Center, Las Vegas, NV | 773,728 | 40,402 | 1,504 | |
15 | National Restaurant Association Restaurant, Hotel-Motel Show | McCormick Place, Chicago, IL | 725,869 | 42,544 | 2,364 | |
16 | SHOT Show | Shooting, Hunting, and Outdoor Trade Show | Venetian Convention and Expo Center, Las Vegas, NV | 689,010 | 20,025 | 2,513 |
17 | Mid-America Trucking Show | Kentucky Exposition Center, Louisville, KY | 635,688 | 72,584 | 1,020 | |
18 | NAMM Show | National Association of Music Merchants Show | Anaheim Convention Center, Anaheim, CA | 616,065 | 115,303* | 1,917 |
19 | NAHB International Builders' Show | Las Vegas Convention Center, Las Vegas, NV | 609,261 | 63,816 | 1,484 | |
20 | HIMSS Global Health Conference & Exhibition | Various venues and U.S. cities | 606,750 | 17,655 | 1,328 | |
21 | IPPE | International Production & Processing Expo | Georgia World Congress Center, Atlanta, GA | 594,052 | 32,655* | 1,426 |
22 | IAAPA Expo | International Association of Amusement Parks and Attractions Expo | Orange County Convention Center, Orlando, FL | 589,600 | 27,900 | 1,144 |
23 | Natural Products Expo West | Anaheim Convention Center, Anaheim, CA | 583,696 | 52,120 | 3,697 | |
24 | OTC | Offshore Technology Conference | NRG Park, Houston, TX | 564,840 | 35,968 | 2,325 |
25 | National Hardware Show | Las Vegas Convention Center, Las Vegas, NV | 556,000 | 11,125 | 2,654 | |
26 | AAPEX | Automotive Aftermarket Products Expo | Venetian Convention and Expo Center, Las Vegas, NV | 542,800 | 70,256 | 2,545 |
27 | InfoComm | Orange County Convention Center, Orlando, FL | 524,339 | 43,230* | 927 | |
28 | FDIC International | Fire Department Instructors Conference International | Indiana Convention Center, Indianapolis, IN | 499,175 | 29,741 | 784 |
29 | AHR Expo | International Air-Conditioning, Heating, Refrigerating Exposition | Georgia World Congress Center, Atlanta, GA | 493,120 | 27,047 | 1,824 |
30 | Coverings | Various venues and U.S. cities | 479,788 | 16,800 | 1,100 | |
31 | RSNA | The Scientific Assembly and Annual Meeting of the Radiological Society of North America | McCormick Place, Chicago, IL | 450,400 | 32,015 | 735 |
32 | North American International Toy Fair | Javits Convention Center, New York, NY | 447,458 | 12,820 | 1,039 | |
33 | E3 | Electronic Entertainment Expo | Los Angeles Convention Center, Los Angeles, CA | 445,500 | 35,000 | 211 |
34 | NACS Show | National Association of Convenience Stores Show | Georgia World Congress Center, Atlanta, GA | 431,800 | 7,643 | 1,251 |
35 | IBIE | International Baking Industry Exposition | Las Vegas Convention Center, Las Vegas, NV | 430,850 | 12,439 | 939 |
36 | ProMat | Productivity Through Material Handling | McCormick Place, Chicago, IL | 425,076 | 41,612 | 938 |
37 | SCI Annual Hunters' Convention | Various venues and U.S. cities | 415,000 | N/A | 936 | |
38 | JCK Las Vegas | Jewelers Circular Keystone | Venetian Convention and Expo Center, Las Vegas, NV | 403,325 | 17,586 | 1,963 |
39 | TISE | The International Surface Event | Mandalay Bay Convention Center, Las Vegas, NV | 403,004 | 25,500* | 745 |
40 | ASCO Annual Meeting | American Society of Clinical Oncology | McCormick Place, Chicago, IL | 399,172 | 34,000 | 402 |
41 | NAFEM Show | North American Association of Food Equipment Manufacturers Show | Various venues and U.S. cities | 376,660 | 11,423 | 643 |
42 | NACV Show | North American Commercial Vehicle Show | Georgia World Congress Center, Atlanta, GA | 375,000 | 8,466 | 473 |
43 | Performance Racing Industry Trade Show | Indiana Convention Center, Indianapolis, IN | 373,500 | 53,132 | 1,185 | |
44 | PGA Show | Professional Golfers’ Association Show | Orange County Convention Center, Orlando, FL | 373,000 | 25,761 | 830 |
45 | MD&M West | Medical Design & Manufacturing | Anaheim Convention Center, Anaheim, CA | 367,730 | 21,318 | 1,916 |
46 | WWETT Show | Water & Wastewater Equipment, Treatment, & Transport Show | Indiana Convention Center, Indianapolis, IN | 362,000 | 8,533 | 610 |
47 | Summer Fancy Food Show | Javits Convention Center, New York, NY | 361,180 | N/A | 2,538 | |
48 | Global Pet Expo | Orange County Convention Center, Orlando, FL | 360,400 | 7,029 | 1,174 | |
49 | Premiere Beauty Orlando | Orange County Convention Center, Orlando, FL | 347,500 | 60,123 | 875 | |
50 | PRINTING United Expo | Various venues and U.S. cities | 346,310 | 21,052 | 684 |
What is there more kindly than the feeling between host and guest?
Aeschylus