The short version
- The night before a home game, hotels near the home team's stadium were +11% above a normal night of the same weekday. Green Bay was +149%, about +$225 a night, and Pittsburgh was +91%.
- For 9 of 32 teams, prices the night before a home game rose beyond the normal swing of an ordinary night. Those are the markets where a game weekend changes your hotel bill. The other 23 looked like a normal weekend.
- For business travelers arriving on Sunday, the night of the game is the expensive one: +206% in Green Bay, +70% in Buffalo and +48% in Dallas.
Price change the night before a home game
Change from a normal night of the same weekday, 2025 regular season.
Hotels within 5 to 25 miles of each stadium. Some teams share hotels and stadiums. Pittsburgh includes 2 Saturdays when Pitt also played at the stadium; without them the Steelers are +81%. The hotels counted for the Patriots extend into Boston's suburbs, where fall Saturdays are busy with or without football.
Check your team
Hotel rates near your stadium. Home games are marked with dots.
Green Bay is its own category
A hotel near Lambeau Field averages $128 a night, and $376 the night before a home game. At $376, the average exceeds a normal night in 28 of the other 29 NFL markets, including Chicago ($341) and Boston ($337).
The most expensive regular-season night was the Eagles' Monday night visit on Nov 10: $520 near Lambeau.
The Sunday night problem
Hotel prices usually rise most on Saturday. In 12 markets, Sunday night costs more than the night before, as fans stay over and business travelers arrive for Monday.
Each team's figure is the median across its regular-season Sunday home games. League-wide, the night of a Sunday game was +11%.
The Sunday-night premium was +$247 a night in Green Bay, +$132 in Buffalo and +$61 in Dallas. In most other markets the premium was under 15%.
Every home game
Rates for all 278 home games, including the playoffs, on the night before kickoff and the night the game ends.
| Home team | Game | Night before | Night of |
|---|---|---|---|
| Green Bay Packersvs. Eagles | Nov 10Monday night | $390+230% | $520+315% |
| Super Bowl LX, Levi's StadiumSeahawks vs. Patriots | Feb 8Sunday | $569+226% | $553+149% |
| Green Bay Packersvs. Bears | Dec 7Sunday | $416+196% | $420+269% |
| Green Bay Packersvs. Vikings | Nov 23Sunday | $414+194% | $356+200% |
| Pittsburgh Steelersvs. Packers | Oct 26Sunday, NC State Wolfpack vs. Pittsburgh Panthers at the stadium | $703+192% | $631+241% |
| Green Bay Packersvs. Bengals | Oct 12Sunday | $376+149% | $403+236% |
| Green Bay Packersvs. Commanders | Sep 11Thursday night | $317+135% | $408+202% |
| Green Bay Packersvs. Panthers | Nov 2Sunday | $349+132% | $337+184% |
| Green Bay Packersvs. Ravens | Dec 27Saturday, Christmas week | $313+125% | $403+202% |
| Green Bay Packersvs. Lions | Sep 7Sunday | $328+121% | $367+206% |
| Denver Broncosvs. Giants | Oct 19Sunday | $538+121% | $499+117% |
| Pittsburgh Steelersvs. Bengals | Nov 16Sunday, Notre Dame Fighting Irish vs. Pittsburgh Panthers at the stadium | $517+115% | $259+59% |
| New York Jetsvs. Dolphins | Dec 7Sunday | $839+114% | $677+80% |
| Buffalo Billsvs. Eagles | Dec 28Sunday, Christmas week | $366+114% | $383+160% |
| Pittsburgh Steelersvs. Browns | Oct 12Sunday | $553+106% | $375+100% |
| Indianapolis Coltsvs. Dolphins | Sep 7Sunday | $413+102% | $281+52% |
| Atlanta Falconsvs. Seahawks | Dec 7Sunday, Georgia Bulldogs vs. Alabama Crimson Tide at the stadium | $380+101% | $312+68% |
| New York Jetsvs. Patriots | Dec 28Sunday, Christmas week | $682+100% | $651+114% |
| Pittsburgh Steelersvs. Bills | Nov 30Sunday, Thanksgiving week, Miami Hurricanes vs. Pittsburgh Panthers at the stadium | $369+91% | $339+131% |
| Pittsburgh Steelersvs. Dolphins | Dec 15Monday night | $268+91% | $306+102% |
| Buffalo Billsvs. Chiefs | Nov 2Sunday | $398+85% | $365+105% |
| Buffalo Billsvs. Bengals | Dec 7Sunday | $328+85% | $306+112% |
| Pittsburgh Steelersvs. Seahawks | Sep 14Sunday | $485+81% | $356+91% |
| New York Giantsvs. Commanders | Dec 14Sunday | $778+80% | $570+49% |
| Carolina Panthersvs. Bills | Oct 26Sunday | $326+74% | $279+48% |
| Kansas City Chiefsvs. Texans | Dec 7Sunday | $323+74% | $248+61% |
| Kansas City Chiefsvs. Commanders | Oct 27Monday night | $270+71% | $278+64% |
| Detroit Lionsvs. Packers | Nov 27Thursday night, Thanksgiving week | $252+68% | $239+53% |
| Cleveland Brownsvs. Titans | Dec 7Sunday | $272+67% | $162+8% |
| New York Giantsvs. Vikings | Dec 21Sunday | $654+66% | $544+45% |
| Minnesota Vikingsvs. Bears | Nov 16Sunday | $292+64% | $223+39% |
| Minnesota Vikingsvs. Eagles | Oct 19Sunday | $385+62% | $327+58% |
| Cincinnati Bengalsvs. Lions | Oct 5Sunday | $344+61% | $241+44% |
| Kansas City Chiefsvs. Chargers | Dec 14Sunday | $277+61% | $187+21% |
| Minnesota Vikingsvs. Bengals | Sep 21Sunday | $370+59% | $245+19% |
| Dallas Cowboysvs. Chiefs | Nov 27Thursday night, Thanksgiving week | $196+58% | $196+55% |
| New Orleans Saintsvs. Patriots | Oct 12Sunday | $461+57% | $296+34% |
| Buffalo Billsvs. Buccaneers | Nov 16Sunday | $328+56% | $318+94% |
| Pittsburgh SteelersWild Card, vs. Texans | Jan 12Wild Card | $238+55% | $348+131% |
| Atlanta Falconsvs. Dolphins | Oct 26Sunday | $351+53% | $304+30% |
| Pittsburgh Steelersvs. Colts | Nov 2Sunday | $359+49% | $284+51% |
| Las Vegas Raidersvs. Chargers | Sep 15Monday night | $313+48% | $308+40% |
| Denver Broncosvs. Bengals | Sep 29Monday night | $420+47% | $427+45% |
| Washington Commandersvs. Bears | Oct 13Monday night | $459+47% | $617+62% |
| Tampa Bay Buccaneersvs. Saints | Dec 7Sunday | $329+44% | $266+28% |
| Dallas Cowboysvs. Vikings | Dec 14Sunday | $181+43% | $181+48% |
| Dallas Cowboysvs. Commanders | Oct 19Sunday | $195+42% | $198+57% |
| Minnesota Vikingsvs. Ravens | Nov 9Sunday | $306+42% | $211+11% |
| Las Vegas Raidersvs. Broncos | Dec 7Sunday | $311+42% | $259+45% |
| Denver BroncosConference, vs. Patriots | Jan 25Conference | $275+42% | $244+22% |
| Indianapolis Coltsvs. Cardinals | Oct 12Sunday | $334+41% | $245+29% |
| Kansas City Chiefsvs. Raiders | Oct 19Sunday | $326+40% | $234+46% |
| Denver Broncosvs. Chiefs | Nov 16Sunday | $307+40% | $241+18% |
| Buffalo Billsvs. Saints | Sep 28Sunday | $337+39% | $272+44% |
| New England Patriotsvs. Browns | Oct 26Sunday | $529+39% | $437+26% |
| Buffalo Billsvs. Jets | Jan 4Sunday | $240+38% | $242+63% |
| Denver Broncosvs. Cowboys | Oct 26Sunday | $320+37% | $303+46% |
| Dallas Cowboysvs. Packers | Sep 28Sunday | $194+36% | $195+48% |
| New Orleans Saintsvs. Buccaneers | Oct 26Sunday | $420+36% | $298+34% |
| Dallas Cowboysvs. Eagles | Nov 23Sunday | $185+36% | $186+54% |
| Minnesota Vikingsvs. Commanders | Dec 7Sunday | $221+36% | $188+27% |
| Tampa Bay Buccaneersvs. Falcons | Dec 11Thursday night | $315+36% | $357+44% |
| Cleveland Brownsvs. Bills | Dec 21Sunday | $222+36% | $169+12% |
| Cleveland Brownsvs. Packers | Sep 21Sunday | $343+35% | $238+22% |
| Denver Broncosvs. Raiders | Nov 6Thursday night | $339+35% | $349+35% |
| Buffalo Billsvs. Ravens | Sep 7Sunday | $325+34% | $292+50% |
| Seattle Seahawksvs. Buccaneers | Oct 5Sunday | $388+34% | $321+17% |
| Cleveland Brownsvs. Bengals | Sep 7Sunday | $321+33% | $252+31% |
| Buffalo Billsvs. Patriots | Oct 5Sunday | $324+33% | $321+70% |
| Tampa Bay Buccaneersvs. Patriots | Nov 9Sunday | $303+31% | $256+36% |
| Kansas City Chiefsvs. Colts | Nov 23Sunday | $254+31% | $187+21% |
| Cleveland Brownsvs. Dolphins | Oct 19Sunday | $285+30% | $228+28% |
| Carolina Panthersvs. Dolphins | Oct 5Sunday | $244+29% | $214+12% |
| Philadelphia Eaglesvs. Broncos | Oct 5Sunday, UTSA Roadrunners vs. Temple Owls at the stadium | $399+28% | $355+36% |
| Cincinnati Bengalsvs. Jets | Oct 26Sunday | $242+28% | $199+28% |
| Houston Texansvs. Jaguars | Nov 9Sunday | $250+28% | $197+8% |
| Chicago Bearsvs. Vikings | Sep 8Monday night | $480+27% | $640+60% |
| Carolina Panthersvs. Cowboys | Oct 12Sunday | $252+27% | $227+16% |
| Tennessee Titansvs. Patriots | Oct 19Sunday, Howard Bison vs. Tennessee State Tigers at the stadium | $527+27% | $369+23% |
| Dallas Cowboysvs. Chargers | Dec 21Sunday | $157+27% | $158+30% |
| Denver BroncosDivisional, vs. Bills | Jan 17Divisional | $245+27% | $249+29% |
| Philadelphia Eaglesvs. Giants | Oct 26Sunday | $409+26% | $285+10% |
| Seattle SeahawksConference, vs. Rams | Jan 25Conference | $245+26% | $228+10% |
| New Orleans Saintsvs. 49ers | Sep 14Sunday | $247+25% | $208+16% |
| Kansas City Chiefsvs. Ravens | Sep 28Sunday | $344+25% | $253+32% |
| Baltimore Ravensvs. Rams | Oct 12Sunday | $249+25% | $186+16% |
| Tampa Bay Buccaneersvs. 49ers | Oct 12Sunday | $298+25% | $260+20% |
| Baltimore Ravensvs. Bears | Oct 26Sunday | $237+25% | $195+23% |
| Detroit Lionsvs. Vikings | Nov 2Sunday | $261+25% | $167+7% |
| Detroit Lionsvs. Bears | Sep 14Sunday | $269+22% | $206+6% |
| Indianapolis Coltsvs. Raiders | Oct 5Sunday | $250+22% | $210+13% |
| Dallas Cowboysvs. Cardinals | Nov 3Monday night | $147+22% | $165+32% |
| Detroit Lionsvs. Buccaneers | Oct 20Monday night | $207+21% | $189+13% |
| New York Giantsvs. 49ers | Nov 2Sunday | $686+21% | $579+27% |
| New York Giantsvs. Cowboys | Jan 4Sunday | $397+21% | $291−3% |
| Dallas Cowboysvs. Giants | Sep 14Sunday | $172+20% | $154+14% |
| San Francisco 49ersvs. Falcons | Oct 19Sunday | $193+20% | $214+7% |
| Cincinnati Bengalsvs. Bears | Nov 2Sunday | $222+20% | $172+12% |
| Seattle Seahawksvs. Cardinals | Nov 9Sunday | $273+20% | $246+11% |
| Cincinnati Bengalsvs. Patriots | Nov 23Sunday | $193+20% | $140−5% |
| Detroit Lionsvs. Cowboys | Dec 4Thursday night | $179+20% | $217+39% |
| Seattle Seahawksvs. Saints | Sep 21Sunday | $395+19% | $306−2% |
| New Orleans Saintsvs. Giants | Oct 5Sunday | $298+19% | $234+11% |
| Miami Dolphinsvs. Chargers | Oct 12Sunday | $231+19% | $195+18% |
| Arizona Cardinalsvs. Packers | Oct 19Sunday | $188+19% | $167+30% |
| Seattle Seahawksvs. Texans | Oct 20Monday night | $282+19% | $307+11% |
| Carolina Panthersvs. Falcons | Sep 21Sunday | $235+18% | $211+7% |
| Chicago Bearsvs. Cowboys | Sep 21Sunday | $463+18% | $369−10% |
| New England Patriotsvs. Panthers | Sep 28Sunday | $576+18% | $403−4% |
| Cleveland Brownsvs. 49ers | Nov 30Sunday, Thanksgiving week | $199+18% | $180+17% |
| Seattle SeahawksDivisional, vs. 49ers | Jan 17Divisional | $232+18% | $246+24% |
| Kansas City Chiefsvs. Lions | Oct 12Sunday | $315+17% | $290+64% |
| Arizona Cardinalsvs. Seahawks | Sep 25Thursday night | $152+16% | $155+21% |
| Jacksonville Jaguarsvs. Chiefs | Oct 6Monday night | $150+16% | $139+3% |
| Miami Dolphinsvs. Bills | Nov 9Sunday, Syracuse Orange vs. Miami Hurricanes at the stadium | $305+16% | $253+22% |
| Arizona Cardinalsvs. 49ers | Nov 16Sunday | $183+16% | $163+32% |
| Cincinnati Bengalsvs. Steelers | Oct 16Thursday night | $209+15% | $254+40% |
| Arizona Cardinalsvs. Rams | Dec 7Sunday | $149+15% | $147+19% |
| Cincinnati Bengalsvs. Ravens | Dec 14Sunday | $173+15% | $156+10% |
| Denver Broncosvs. Titans | Sep 7Sunday | $309+14% | $283+6% |
| Kansas City Chiefsvs. Eagles | Sep 14Sunday | $307+14% | $302+57% |
| Cleveland Brownsvs. Ravens | Nov 16Sunday | $198+14% | $180+14% |
| Detroit Lionsvs. Browns | Sep 28Sunday | $249+13% | $205+4% |
| Minnesota Vikingsvs. Packers | Jan 4Sunday | $189+13% | $176+11% |
| Chicago BearsDivisional, vs. Rams | Jan 18Divisional | $219+13% | $199+5% |
| Tampa Bay Buccaneersvs. Jets | Sep 21Sunday, South Carolina State Bulldogs vs. South Florida Bulls at the stadium | $228+12% | $212+7% |
| Detroit Lionsvs. Giants | Nov 23Sunday | $220+12% | $163+10% |
| New Orleans Saintsvs. Falcons | Nov 23Sunday | $338+12% | $241+9% |
| New Orleans Saintsvs. Panthers | Dec 14Sunday | $251+12% | $225+36% |
| Philadelphia Eaglesvs. Raiders | Dec 14Sunday | $266+12% | $223−7% |
| Cleveland Brownsvs. Steelers | Dec 28Sunday, Christmas week | $182+12% | $152+2% |
| Minnesota Vikingsvs. Falcons | Sep 14Sunday | $259+11% | $309+50% |
| New York Giantsvs. Eagles | Oct 9Thursday night | $764+11% | $694+18% |
| Jacksonville Jaguarsvs. Seahawks | Oct 12Sunday | $148+11% | $134+4% |
| Carolina Panthersvs. Saints | Nov 9Sunday | $202+11% | $184−2% |
| Buffalo Billsvs. Dolphins | Sep 18Thursday night | $224+10% | $350+58% |
| Atlanta Falconsvs. Commanders | Sep 28Sunday | $284+10% | $240−2% |
| Atlanta Falconsvs. Bills | Oct 13Monday night | $265+10% | $314+13% |
| San Francisco 49ersvs. Rams | Nov 9Sunday | $177+10% | $217+9% |
| Chicago Bearsvs. Saints | Oct 19Sunday | $430+9% | $381+7% |
| Miami Dolphinsvs. Ravens | Oct 30Thursday night | $195+9% | $236+27% |
| Philadelphia Eaglesvs. Lions | Nov 16Sunday | $354+9% | $261+3% |
| Las Vegas Raidersvs. Browns | Nov 23Sunday | $238+9% | $194+3% |
| Kansas City Chiefsvs. Broncos | Dec 25Thursday night, Christmas week | $164+9% | $176+11% |
| Cincinnati Bengalsvs. Browns | Jan 4Sunday | $160+9% | $145+2% |
| New England Patriotsvs. Falcons | Nov 2Sunday | $408+8% | $392+13% |
| Tennessee Titansvs. Texans | Nov 16Sunday, Gardner-Webb Runnin' Bulldogs vs. Tennessee State Tigers at the stadium | $301+8% | $253+4% |
| New York Jetsvs. Falcons | Nov 30Sunday, Thanksgiving week | $467+8% | $426+11% |
| Miami Dolphinsvs. Buccaneers | Dec 28Sunday, Christmas week | $370+8% | $301+14% |
| Baltimore Ravensvs. Lions | Sep 22Monday night | $173+7% | $185+14% |
| Baltimore Ravensvs. Steelers | Dec 7Sunday | $190+7% | $176+16% |
| Houston Texansvs. Cardinals | Dec 14Sunday | $193+7% | $164−1% |
| Arizona Cardinalsvs. Panthers | Sep 14Sunday | $141+6% | $143+12% |
| San Francisco 49ersvs. Cardinals | Sep 21Sunday | $191+6% | $211−10% |
| Houston Texansvs. Titans | Sep 28Sunday | $208+6% | $189−2% |
| Tampa Bay Buccaneersvs. Eagles | Sep 28Sunday | $251+6% | $239+10% |
| Jacksonville Jaguarsvs. Colts | Dec 7Sunday | $137+6% | $128+11% |
| San Francisco 49ersvs. Titans | Dec 14Sunday | $170+6% | $186−6% |
| Indianapolis Coltsvs. Broncos | Sep 14Sunday | $249+5% | $283+54% |
| New York Giantsvs. Chargers | Sep 28Sunday | $644+5% | $468−6% |
| Los Angeles Chargersvs. Steelers | Nov 9Sunday | $330+5% | $275−2% |
| Miami Dolphinsvs. Saints | Nov 30Sunday, Thanksgiving week | $285+5% | $223+4% |
| Denver Broncosvs. Packers | Dec 14Sunday | $225+5% | $195+2% |
| Indianapolis Coltsvs. 49ers | Dec 22Monday night | $176+5% | $214+33% |
| Los Angeles Chargersvs. Texans | Dec 27Saturday, Christmas week | $276+5% | $255−2% |
| Carolina PanthersWild Card, vs. Rams | Jan 10Wild Card | $192+5% | $211+16% |
| Jacksonville JaguarsWild Card, vs. Bills | Jan 11Wild Card | $144+5% | $142+9% |
| Los Angeles Ramsvs. Texans | Sep 7Sunday | $330+4% | $331+18% |
| San Francisco 49ersvs. Jaguars | Sep 28Sunday | $186+4% | $216−6% |
| Houston Texansvs. 49ers | Oct 26Sunday | $208+4% | $206+7% |
| Houston Texansvs. Broncos | Nov 2Sunday | $208+4% | $192−1% |
| Cincinnati Bengalsvs. Cardinals | Dec 28Sunday, Christmas week | $154+4% | $143+1% |
| Pittsburgh Steelersvs. Ravens | Jan 4Sunday | $215+4% | $248+62% |
| New England PatriotsDivisional, vs. Texans | Jan 18Divisional | $229+4% | $224+6% |
| Baltimore Ravensvs. Texans | Oct 5Sunday | $218+3% | $155−4% |
| Indianapolis Coltsvs. Titans | Oct 26Sunday | $211+3% | $210+12% |
| Los Angeles Chargersvs. Raiders | Nov 30Sunday, Thanksgiving week | $263+3% | $229−12% |
| Jacksonville Jaguarsvs. Jets | Dec 14Sunday | $129+3% | $122+7% |
| Minnesota Vikingsvs. Lions | Dec 25Thursday night, Christmas week | $167+3% | $167+5% |
| Cincinnati Bengalsvs. Jaguars | Sep 14Sunday | $223+2% | $207+21% |
| Los Angeles Ramsvs. 49ers | Oct 2Thursday night | $277+2% | $289+3% |
| Los Angeles Chargersvs. Vikings | Oct 23Thursday night | $277+2% | $273−3% |
| Jacksonville Jaguarsvs. Chargers | Nov 16Sunday | $133+2% | $125+2% |
| Los Angeles Ramsvs. Lions | Dec 14Sunday, Boise State Broncos vs. Washington Huskies at the stadium | $264+2% | $218−10% |
| Seattle Seahawksvs. Colts | Dec 14Sunday | $211+2% | $200+6% |
| Denver Broncosvs. Chargers | Jan 4Sunday | $194+2% | $195−5% |
| Seattle Seahawksvs. 49ers | Sep 7Sunday | $430+1% | $414+25% |
| Arizona Cardinalsvs. Jaguars | Nov 23Sunday | $159+1% | $135+9% |
| Seattle Seahawksvs. Vikings | Nov 30Sunday, Thanksgiving week | $214+1% | $204+2% |
| Detroit Lionsvs. Steelers | Dec 21Sunday | $189+1% | $167+14% |
| Los Angeles Chargersvs. Broncos | Sep 21Sunday | $3060% | $260−12% |
| Arizona Cardinalsvs. Titans | Oct 5Sunday | $1490% | $144+12% |
| Washington Commandersvs. Lions | Nov 9Sunday | $2960% | $272+9% |
| New York Giantsvs. Packers | Nov 16Sunday | $5230% | $441+6% |
| Philadelphia Eaglesvs. Commanders | Jan 4Sunday | $2450% | $213−3% |
| Philadelphia EaglesWild Card, vs. 49ers | Jan 11Wild Card | $2360% | $240+10% |
| New Orleans Saintsvs. Cardinals | Sep 7Sunday | $195−1% | $161−11% |
| Los Angeles Chargersvs. Eagles | Dec 8Monday night | $243−1% | $2460% |
| New England PatriotsWild Card, vs. Chargers | Jan 11Wild Card | $215−1% | $214+4% |
| Philadelphia Eaglesvs. Rams | Sep 21Sunday | $305−2% | $248−7% |
| Los Angeles Ramsvs. Buccaneers | Nov 23Sunday | $252−2% | $213−19% |
| Chicago Bearsvs. Lions | Jan 4Sunday | $186−2% | $179−4% |
| Jacksonville Jaguarsvs. Panthers | Sep 7Sunday | $135−3% | $128−1% |
| Los Angeles Chargersvs. Colts | Oct 19Sunday | $313−3% | $271−3% |
| Carolina Panthersvs. Rams | Nov 30Sunday, Thanksgiving week | $175−3% | $172−7% |
| Miami Dolphinsvs. Bengals | Dec 21Sunday | $312−3% | $296+13% |
| San Francisco 49ersvs. Bears | Dec 28Sunday, Christmas week | $156−3% | $157−22% |
| Houston Texansvs. Buccaneers | Sep 15Monday night | $187−4% | $242+16% |
| New York Jetsvs. Browns | Nov 9Sunday | $548−4% | $486+7% |
| Los Angeles Ramsvs. Seahawks | Nov 16Sunday | $281−4% | $266+1% |
| Baltimore Ravensvs. Bengals | Nov 27Thursday night, Thanksgiving week | $148−4% | $153−1% |
| Las Vegas Raidersvs. Giants | Dec 28Sunday, Christmas week | $209−4% | $202+13% |
| New York Giantsvs. Chiefs | Sep 21Sunday | $581−5% | $514+4% |
| Seattle Seahawksvs. Rams | Dec 18Thursday night | $198−5% | $216+6% |
| Baltimore Ravensvs. Patriots | Dec 21Sunday | $143−5% | $1390% |
| Carolina Panthersvs. Buccaneers | Dec 21Sunday | $170−5% | $152−13% |
| Jacksonville Jaguarsvs. Titans | Jan 4Sunday | $125−5% | $125−4% |
| Los Angeles Ramsvs. Cardinals | Jan 4Sunday | $250−5% | $240−1% |
| Chicago BearsWild Card, vs. Packers | Jan 10Wild Card | $189−5% | $194+2% |
| Jacksonville Jaguarsvs. Texans | Sep 21Sunday | $130−6% | $123−5% |
| Los Angeles Ramsvs. Colts | Sep 28Sunday | $298−6% | $272−3% |
| Las Vegas Raidersvs. Cowboys | Nov 17Monday night | $195−6% | $180−8% |
| Houston Texansvs. Bills | Nov 20Thursday night | $199−6% | $193+5% |
| Tennessee Titansvs. Seahawks | Nov 23Sunday | $261−6% | $202−17% |
| New England Patriotsvs. Dolphins | Jan 4Sunday | $207−6% | $208+1% |
| Washington Commandersvs. Giants | Sep 7Sunday | $275−7% | $368+18% |
| Atlanta Falconsvs. Panthers | Nov 16Sunday | $206−7% | $197−16% |
| Philadelphia Eaglesvs. Bears | Nov 28Sunday, Thanksgiving week | $229−7% | $253+1% |
| Miami Dolphinsvs. Jets | Sep 29Monday night | $152−8% | $155−4% |
| Las Vegas Raidersvs. Chiefs | Jan 4Sunday | $199−8% | $225+22% |
| Washington Commandersvs. Raiders | Sep 21Sunday | $284−9% | $244−21% |
| New York Jetsvs. Panthers | Oct 19Sunday | $562−9% | $466−6% |
| Chicago Bearsvs. Browns | Dec 14Sunday | $260−9% | $201+1% |
| Chicago Bearsvs. Packers | Dec 20Saturday | $215−9% | $221−19% |
| New Orleans Saintsvs. Jets | Dec 21Sunday | $205−9% | $161−3% |
| San Francisco 49ersvs. Seahawks | Jan 3Saturday | $153−9% | $160−5% |
| Los Angeles Chargersvs. Commanders | Oct 5Sunday | $283−10% | $283+1% |
| Washington Commandersvs. Eagles | Dec 20Saturday | $195−10% | $191−10% |
| Houston Texansvs. Raiders | Dec 21Sunday | $162−10% | $156−6% |
| Carolina Panthersvs. Seahawks | Dec 28Sunday, Christmas week | $168−10% | $164−11% |
| Tennessee Titansvs. Saints | Dec 28Sunday, Christmas week | $201−10% | $188−4% |
| Miami Dolphinsvs. Patriots | Sep 14Sunday, South Florida Bulls vs. Miami Hurricanes at the stadium | $167−11% | $152−7% |
| Tennessee Titansvs. Colts | Sep 21Sunday | $380−11% | $292−1% |
| Los Angeles Ramsvs. Saints | Nov 2Sunday | $290−11% | $248−12% |
| Baltimore Ravensvs. Jets | Nov 23Sunday | $162−11% | $155−1% |
| Tampa Bay Buccaneersvs. Cardinals | Nov 30Sunday, Thanksgiving week, Rice Owls vs. South Florida Bulls at the stadium | $187−11% | $179−4% |
| Tennessee Titansvs. Chiefs | Dec 21Sunday | $206−11% | $190−4% |
| New York Jetsvs. Bills | Sep 14Sunday, Howard Bison vs. Morehouse College Maroon Tigers at the stadium | $539−12% | $507+2% |
| New England Patriotsvs. Bills | Dec 14Sunday | $251−12% | $219−12% |
| Denver Broncosvs. Jaguars | Dec 21Sunday | $189−12% | $189−7% |
| Atlanta Falconsvs. Buccaneers | Sep 7Sunday | $200−13% | $210−10% |
| New England Patriotsvs. Giants | Dec 1Monday night | $216−13% | $250−8% |
| Las Vegas Raidersvs. Titans | Oct 12Sunday, Air Force Falcons vs. UNLV Rebels at the stadium | $296−14% | $245+13% |
| Chicago Bearsvs. Giants | Nov 9Sunday | $323−14% | $279−16% |
| Chicago Bearsvs. Steelers | Nov 23Sunday | $295−14% | $226−16% |
| Houston Texansvs. Colts | Jan 4Sunday | $165−14% | $160−13% |
| New York Jetsvs. Cowboys | Oct 5Sunday | $525−15% | $500+1% |
| New England Patriotsvs. Jets | Nov 13Thursday night | $356−15% | $340−1% |
| Philadelphia Eaglesvs. Cowboys | Sep 4Thursday night | $254−16% | $301+5% |
| Las Vegas Raidersvs. Bears | Sep 28Sunday | $290−16% | $300+42% |
| Baltimore Ravensvs. Browns | Sep 14Sunday | $185−18% | $159−2% |
| Washington Commandersvs. Broncos | Nov 30Sunday, Thanksgiving week | $182−18% | $1990% |
| Arizona Cardinalsvs. Falcons | Dec 21Sunday | $114−18% | $124−12% |
| New York Jetsvs. Steelers | Sep 7Sunday | $497−19% | $449−10% |
| New England Patriotsvs. Steelers | Sep 21Sunday | $395−19% | $306−27% |
| Washington Commandersvs. Seahawks | Nov 2Sunday | $260−19% | $295−2% |
| New England Patriotsvs. Raiders | Sep 7Sunday | $346−20% | $352−14% |
| Atlanta Falconsvs. Rams | Dec 29Monday night, Christmas week | $179−20% | $194−8% |
| Tennessee Titansvs. Rams | Sep 14Sunday, Alabama A&M Bulldogs vs. Tennessee State Tigers at the stadium | $336−21% | $286−3% |
| San Francisco 49ersvs. Panthers | Nov 24Monday night | $154−22% | $162−38% |
| Indianapolis Coltsvs. Jaguars | Dec 28Sunday, Christmas week | $164−25% | $152−11% |
| Tennessee Titansvs. Chargers | Nov 2Sunday, Lindenwood Lions vs. Tennessee State Tigers at the stadium | $297−28% | $291−4% |
| Tennessee Titansvs. Jaguars | Nov 30Sunday, Thanksgiving week | $200−28% | $186−20% |
| Las Vegas Raidersvs. Jaguars | Nov 2Sunday, New Mexico Lobos vs. UNLV Rebels at the stadium | $241−30% | $230−2% |
| Indianapolis Coltsvs. Texans | Nov 30Sunday, Thanksgiving week | $166−30% | $160−19% |
| Atlanta Falconsvs. Saints | Jan 4Sunday | $172−31% | $172−21% |
| Washington Commandersvs. Cowboys | Dec 25Thursday night, Christmas week | $171−32% | $172−25% |
| Tampa Bay Buccaneersvs. Panthers | Jan 3Saturday | $213−33% | $224−21% |
What about the Super Bowl?
Super Bowl LX was played at Levi's Stadium in Santa Clara on February 8, 2026. Hotels within 10 miles averaged $265 on a normal fall weeknight. During Super Bowl week, rates averaged $366 Monday through Thursday, $534 on Friday and $569 the night before the game.
What about college football?
67 college games were played in NFL stadiums in 2025. The biggest moved hotels more than the home team did: the Sugar Bowl beat every Saints game and Army-Navy beat every Ravens game. The Super Bowl still beat all of them.
Night of the game vs. a normal night of the same weekday. Games that shared a weekend with an NFL home game are left out. Super Bowl LX, same measure: +149% the night of the game.
New Orleans ran +134% the night before the Sugar Bowl, a College Football Playoff quarterfinal, against a best Saints night of +57%. Indianapolis reached $457 for the Big Ten Championship, its priciest night of the fall, with the Colts' best night about the same at +102%.
How we did this
The pricesThe analysis uses about 63 million all-in nightly rate observations from Engine hotel searches for stays of one to three nights, booked 0 to 120 days ahead. Each night's figure is the average of every rate shown.
Near the stadiumThe analysis includes hotels within 5 miles of a downtown stadium and 10 miles of a suburban one (15 for Ford Field). The radius is 25 miles for a stadium far from a city, such as Lambeau, Highmark and Gillette.
A normal nightEach game night is compared with the median of the same weekday on non-game weeks within four weeks. Thanksgiving week, Christmas week, nights with a college game at the stadium (67 in 2025) and nights with fewer than 300 observations never count as normal.
Limits of the averagesWhen the cheapest hotels sell out, the average of the remaining rooms rises even if no hotel changes its price, so fewer cheap rooms account for part of every game-night increase. Most team results move by under five points when the comparison window changes from two to eight weeks; Kansas City, New Orleans, Seattle and Indianapolis move by ten or more.