Members-only rates
Compare wedding hotels in Houston
Same order as the list above: ranked by event space, with a tilt toward hotels that list wedding services, a reception hall, or banquet space. Space and amenity details come from each hotel's own records. A dash means the hotel's data doesn't list that detail, not that it's unavailable.
| # | Hotel | Event space | Guest rooms | Wedding services | Reception hall | Banquet space | Guest rating |
|---|---|---|---|---|---|---|---|
| 1 | Hilton Americas-Houston | 117,457 sq ft | 1,207 | – | (2,294) | ||
| 2 | Hyatt Regency Houston Downtown | 71,300 sq ft | 955 | – | (2,316) | ||
| 3 | The Westin Galleria Houston | 66,772 sq ft | 875 | – | (1,003) | ||
| 4 | Wyndham Houston near NRG Park/Medical Center | 62,000 sq ft | 652 | – | (1,553) | ||
| 5 | The Royal Sonesta Houston Galleria | 50,000 sq ft | 485 | – | (2,281) | ||
| 6 | Marriott Marquis Houston | 41,444 sq ft | 1,000 | (1,316) | |||
| 7 | Houston Marriott Westchase | 39,507 sq ft | 604 | – | (1,696) | ||
| 8 | The Houstonian Hotel, Club & Spa | 33,000 sq ft | 289 | – | – | (1,000) | |
| 9 | The Westin Houston, Memorial City | 32,223 sq ft | 289 | – | (1,117) | ||
| 10 | Hilton Houston Post Oak by the Galleria | 30,000 sq ft | 448 | – | (1,190) | ||
| 11 | Sheraton North Houston at George Bush Intercontinental | 30,000 sq ft | 419 | – | (1,002) | ||
| 12 | Houston Grand Hotel - River Oaks | 27,649 sq ft | 232 | – | (506) | ||
| 13 | The Westin Oaks Houston at the Galleria | 25,304 sq ft | 406 | – | – | (1,127) | |
| 14 | Hilton University of Houston | 25,000 sq ft | 86 | – | (983) | ||
| 15 | Houston Marriott South at Hobby Airport | 21,500 sq ft | 290 | – | (1,560) | ||
| 16 | DoubleTree by Hilton Houston Intercontinental Airport | 17,997 sq ft | 313 | – | (1,001) | ||
| 17 | Four Seasons Hotel Houston | 16,500 sq ft | 468 | – | (1,001) | ||
| 18 | Sheraton Houston Brookhollow Hotel | 15,000 sq ft | 382 | – | (1,001) | ||
| 19 | JW Marriott Houston Downtown | 14,000 sq ft | 328 | – | (1,046) | ||
| 20 | Quality Suites Houston NW Cy-Fair | 19,925 sq ft | 54 | – | – | (407) |
Showing 15 of 20