Members-only rates
Compare wedding hotels in Denver
Same order as the list above: ranked by event space, with a tilt toward hotels that list wedding services, a reception hall, or banquet space. Space and amenity details come from each hotel's own records. A dash means the hotel's data doesn't list that detail, not that it's unavailable.
| # | Hotel | Event space | Guest rooms | Wedding services | Reception hall | Banquet space | Guest rating |
|---|---|---|---|---|---|---|---|
| 1 | Sheraton Denver Downtown Hotel | 133,000 sq ft | 1,231 | (3,308) | |||
| 2 | Hyatt Regency Denver at Colorado Convention Center | 60,600 sq ft | 1,100 | – | (1,480) | ||
| 3 | Grand Hyatt Denver | 52,603 sq ft | 516 | – | (1,362) | ||
| 4 | Denver Marriott Tech Center | 49,252 sq ft | 605 | (1,001) | |||
| 5 | Renaissance Denver Hotel & Conference Center | 42,522 sq ft | 400 | (2,157) | |||
| 6 | Warwick Denver | 35,639 sq ft | 216 | – | – | (3,882) | |
| 7 | The Westin Denver Downtown | 32,001 sq ft | 430 | – | (1,001) | ||
| 8 | The Brown Palace Hotel and Spa, Autograph Collection | 31,470 sq ft | 241 | – | (1,003) | ||
| 9 | Hyatt Regency Denver Tech Center | 30,000 sq ft | 451 | – | (1,456) | ||
| 10 | Embassy Suites by Hilton Denver Downtown Convention Center | 22,551 sq ft | 403 | (1,564) | |||
| 11 | The Westin Denver International Airport | 36,000 sq ft | 519 | – | – | (1,762) | |
| 12 | Hilton Denver City Center | 22,316 sq ft | 613 | – | – | (1,852) | |
| 13 | Four Seasons Hotel Denver | 17,000 sq ft | 239 | – | (1,000) | ||
| 14 | The Rally Hotel at McGregor Square | 21,000 sq ft | 182 | – | – | (1,612) | |
| 15 | Holiday Inn Denver East by IHG | 13,000 sq ft | 299 | (1,346) | |||
| 16 | Le Meridien Denver Downtown | 12,000 sq ft | 272 | – | (1,331) | ||
| 17 | AC Hotel by Marriott Denver Downtown | 12,000 sq ft | 223 | – | (1,146) | ||
| 18 | SpringHill Suites by Marriott Denver Downtown | 11,857 sq ft | 150 | – | (1,378) | ||
| 19 | Hotel Clio, a Luxury Collection Hotel, Denver Cherry Creek | 9,700 sq ft | 199 | – | (827) | ||
| 20 | Limelight Hotel Denver | 14,000 sq ft | 200 | – | – | (1,003) |
Showing 15 of 20