Members-only rates
Compare wedding hotels in New York City
Same order as the list above: ranked by event space, with a tilt toward hotels that list wedding services, a reception hall, or banquet space. Space and amenity details come from each hotel's own records. A dash means the hotel's data doesn't list that detail, not that it's unavailable.
| # | Hotel | Event space | Guest rooms | Wedding services | Reception hall | Banquet space | Guest rating |
|---|---|---|---|---|---|---|---|
| 1 | New York Marriott Marquis | 124,755 sq ft | 1,966 | – | (4,646) | ||
| 2 | Sheraton New York Times Square Hotel | 36,000 sq ft | 1,780 | – | (8,873) | ||
| 3 | The Westin New York at Times Square | 27,756 sq ft | 873 | – | (4,674) | ||
| 4 | NEW YORKER BY LOTTE HOTELS | 25,995 sq ft | 1,050 | – | (10,314) | ||
| 5 | The Plaza, A Fairmont Hotel | 21,496 sq ft | 282 | (1,003) | |||
| 6 | InterContinental New York Barclay by IHG | 20,000 sq ft | 703 | – | (2,247) | ||
| 7 | Hotel Indigo Williamsburg - Brooklyn by IHG | 20,000 sq ft | 187 | (1,167) | |||
| 8 | Kimpton Hotel Eventi by IHG | 19,999 sq ft | 292 | – | (1,001) | ||
| 9 | Waldorf Astoria New York | 19,455 sq ft | 1,297 | – | (957) | ||
| 10 | Hyatt Grand Central New York | 18,370 sq ft | 1,298 | – | (7,535) | ||
| 11 | Four Seasons Hotel New York | 12,120 sq ft | 368 | (132) | |||
| 12 | New York Marriott Downtown | 11,970 sq ft | 515 | (1,001) | |||
| 13 | The Westin New York Grand Central | 12,752 sq ft | 774 | – | (3,777) | ||
| 14 | NoMo SoHo | 10,035 sq ft | 264 | – | (1,938) | ||
| 15 | Stewart Hotel | 9,150 sq ft | 610 | – | (1,000) | ||
| 16 | Millennium Hotel Broadway Times Square | 9,390 sq ft | 626 | – | – | (8,526) | |
| 17 | Hotel Edison Times Square | 12,150 sq ft | 810 | – | – | (6,706) | |
| 18 | Millennium Hilton New York One UN Plaza | 7,500 sq ft | 439 | (2,179) | |||
| 19 | Hyatt Regency Times Square | 11,925 sq ft | 795 | – | – | (1,988) | |
| 20 | Park Central Hotel New York | 11,415 sq ft | 761 | – | – | (6,360) |
Showing 15 of 20