Members-only rates
Compare wedding hotels in Boston
Same order as the list above: ranked by event space, with a tilt toward hotels that list wedding services, a reception hall, or banquet space. Space and amenity details come from each hotel's own records. A dash means the hotel's data doesn't list that detail, not that it's unavailable.
| # | Hotel | Event space | Guest rooms | Wedding services | Reception hall | Banquet space | Guest rating |
|---|---|---|---|---|---|---|---|
| 1 | Omni Boston Hotel at the Seaport | 25,585 sq ft | 1,054 | (4,839) | |||
| 2 | Boston Marriott Copley Place | 23,431 sq ft | 1,144 | (2,089) | |||
| 3 | The Westin Boston Seaport District | 15,077 sq ft | 793 | (2,418) | |||
| 4 | The Westin Copley Place, Boston, a Marriott Hotel | 15,337 sq ft | 803 | (1,917) | |||
| 5 | Sheraton Boston, a Marriott Hotel | 10,472 sq ft | 1,220 | (2,360) | |||
| 6 | Renaissance® Boston Seaport District | 10,744 sq ft | 471 | (1,002) | |||
| 7 | Boston Marriott Cambridge | 9,728 sq ft | 438 | (1,002) | |||
| 8 | Boston Marriott Burlington | 9,000 sq ft | 418 | (1,157) | |||
| 9 | Boston Marriott Long Wharf | 8,200 sq ft | 415 | (1,000) | |||
| 10 | Seaport Hotel Boston | 7,524 sq ft | 428 | (5,062) | |||
| 11 | Hilton Boston/Woburn | 7,220 sq ft | 344 | (1,883) | |||
| 12 | Revere Hotel Boston Common | 6,342 sq ft | 356 | (4,462) | |||
| 13 | Fairmont Copley Plaza, Boston | 6,090 sq ft | 383 | (1,349) | |||
| 14 | Hilton Boston Logan Airport | 5,310 sq ft | 604 | (4,514) | |||
| 15 | Hyatt Regency Boston Harbor | 5,000 sq ft | 270 | (2,786) | |||
| 16 | Hyatt Regency Boston | 5,046 sq ft | 502 | (3,060) | |||
| 17 | Aloft by Marriott Boston Seaport District | 4,900 sq ft | 330 | (1,500) | |||
| 18 | The Colonnade Hotel Back Bay | 4,425 sq ft | 285 | (2,523) | |||
| 19 | Courtyard by Marriott Boston Downtown | 4,320 sq ft | 315 | (1,394) | |||
| 20 | Mandarin Oriental, Boston | 4,200 sq ft | 148 | (460) |
Showing 15 of 20