Members-only rates
Compare wedding hotels in Texas
Same order as the list above: ranked by event space, with a tilt toward hotels that list wedding services, a reception hall, or banquet space. Space and amenity details come from each hotel's own records. A dash means the hotel's data doesn't list that detail, not that it's unavailable.
| # | Hotel | City | Largest event space | Max occupancy | Event spaces | Guest rooms | Guest rating |
|---|---|---|---|---|---|---|---|
| 1 | Loews Arlington | Arlington | 51,224 sq ft | 5,692 | 55 | 888 | (2,968) |
| 2 | Hilton Anatole | Dallas | 45,000 sq ft | 5,250 | 68 | 1,606 | (2,030) |
| 3 | Embassy Suites by Hilton Dallas Frisco Hotel & Convention Center | Frisco | 42,154 sq ft | 4,200 | 47 | 330 | (1,065) |
| 4 | San Antonio Marriott Rivercenter on the River Walk | San Antonio | 41,600 sq ft | 6,400 | 66 | 1,000 | (1,018) |
| 5 | Marriott Marquis Houston | Houston | 39,716 sq ft | 4,800 | 61 | 1,000 | (1,316) |
| 6 | Sheraton Dallas Hotel | Dallas | 40,800 sq ft | 3,530 | 65 | 1,841 | (1,140) |
| 7 | JW Marriott San Antonio Hill Country Resort & Spa | San Antonio | 40,500 sq ft | 4,000 | 29 | 1,002 | (1,001) |
| 8 | Hilton Americas-Houston | Houston | 39,093 sq ft | 3,900 | 71 | 1,207 | (2,294) |
| 9 | Hyatt Regency Dallas | Dallas | 30,000 sq ft | 4,000 | 61 | 1,120 | (2,107) |
| 10 | JW Marriott Austin | Austin | 30,183 sq ft | 3,550 | 51 | 1,012 | (1,000) |
| 11 | Embassy Suites by Hilton San Marcos Hotel Conference Center | San Marcos | 28,800 sq ft | 3,000 | 19 | 283 | (1,356) |
| 12 | Hilton Austin | Austin | 25,545 sq ft | 3,410 | 75 | 801 | (1,068) |
| 13 | Renaissance Dallas Addison Hotel | Addison | 25,520 sq ft | 3,000 | 39 | 528 | (1,560) |
| 14 | Horseshoe Bay Resort | Horseshoe Bay | 25,000 sq ft | 2,600 | 41 | 348 | (982) |
| 15 | Hyatt Regency DFW International Airport - Adjacent to Terminal C | Dallas | 21,120 sq ft | 2,800 | 57 | 811 | (2,656) |
| 16 | Hyatt Regency Hill Country Resort and Villas | San Antonio | 20,200 sq ft | 3,000 | 52 | 500 | (1,000) |
| 17 | Fairfield by Marriott Inn & Suites Houston Downtown | Houston | 20,000 sq ft | 84 | 2 | 213 | (2,027) |
| 18 | The Woodlands Waterway Marriott Hotel & Convention Center | The Woodlands | 18,000 sq ft | 4,500 | 31 | 345 | (1,000) |
| 19 | Odessa Marriott Hotel & Conference Center | Odessa | 18,000 sq ft | 2,000 | 24 | 215 | (551) |
| 20 | Hampton Inn & Suites Dallas-Mesquite | Mesquite | 18,000 sq ft | 2,000 | 12 | 160 | (1,005) |
| 21 | Wyndham Houston at Reliant Park & Medical Center | Houston | 17,400 sq ft | 2,500 | 22 | 652 | (1,553) |
| 22 | Signia by Hilton La Cantera Resort & Spa | San Antonio | 17,088 sq ft | 1,500 | 26 | 496 | (1,067) |
| 23 | MCM Grande Hotel FunDome Odessa | Odessa | 17,205 sq ft | 1,910 | 4 | 245 | (1,799) |
| 24 | Fairmont Dallas | Dallas | 16,624 sq ft | 2,000 | 31 | 545 | (2,827) |
| 25 | Hyatt Regency Houston Downtown | Houston | 16,000 sq ft | 2,800 | 42 | 955 | (2,316) |
| 26 | Sheraton Austin Georgetown Hotel & Conference Center | Georgetown | 15,921 sq ft | 1,950 | 7 | 222 | (1,001) |
| 27 | The Post Oak Hotel at Uptown Houston | Houston | 16,000 sq ft | 1,685 | 12 | 250 | (1,000) |
| 28 | Houston Marriott Sugar Land | Sugar Land | 15,488 sq ft | 1,400 | 23 | 300 | (1,000) |
| 29 | Renaissance Dallas at Plano Legacy West Hotel | Plano | 14,983 sq ft | 1,584 | 28 | 304 | (789) |
| 30 | Delta Hotels by Marriott Wichita Falls Convention Center | Wichita Falls | 14,775 sq ft | 1,640 | 25 | 200 | (818) |
| 31 | Omni Barton Creek Resort & Spa Austin | Austin | 14,532 sq ft | 1,435 | 28 | 493 | (1,000) |
| 32 | Houston Marriott Westchase | Houston | 14,794 sq ft | 1,200 | 20 | 604 | (1,696) |
| 33 | Hyatt Regency Austin | Austin | 14,296 sq ft | 2,300 | 31 | 448 | (1,000) |
| 34 | Austin Marriott Downtown | Austin | 14,028 sq ft | 1,250 | 29 | 613 | (1,002) |
| 35 | Hilton Garden Inn Dallas at Hurst Conference Center | Hurst | 14,161 sq ft | 1,200 | 15 | 140 | (950) |
| 36 | Hilton Dallas/Plano Granite Park | Plano | 14,469 sq ft | 1,300 | 10 | 299 | (1,000) |
| 37 | Live by Loews, Arlington, TX | Arlington | 14,194 sq ft | 1,728 | 16 | 300 | (1,679) |
| 38 | Dallas/Plano Marriott at Legacy Town Center | Plano | 13,858 sq ft | 1,600 | 23 | 417 | (844) |
| 39 | Thompson Dallas, by Hyatt | Dallas | 14,000 sq ft | 804 | 10 | 219 | (555) |
| 40 | Home2 Suites by Hilton Austin East Side 5th Street | Austin | 14,000 sq ft | 150 | 3 | 140 | (927) |
| 41 | The Westin Oaks Houston at the Galleria | Houston | 12,411 sq ft | 1,770 | 39 | 406 | (1,127) |
| 42 | The Westin Galleria Houston | Houston | 12,411 sq ft | 1,770 | 40 | 875 | (1,003) |
| 43 | InterContinental San Antonio Riverwalk by IHG | San Antonio | 12,800 sq ft | 1,200 | 23 | 410 | (795) |
| 44 | Omni Frisco Hotel at The Star | Frisco | 12,971 sq ft | 1,440 | 10 | 300 | (1,000) |
| 45 | Renaissance Austin Arboretum Domain Hotel | Austin | 12,000 sq ft | 1,700 | 25 | 492 | (1,000) |
| 46 | Renaissance Dallas Richardson Hotel | Richardson | 12,324 sq ft | 1,000 | 23 | 335 | (1,015) |
| 47 | La Copa Hotel | McAllen | 12,500 sq ft | 1,250 | 1 | 150 | (1,002) |
| 48 | Hilton Garden Inn Texarkana | Texarkana | 12,052 sq ft | 960 | 17 | 154 | (1,000) |
| 49 | Hyatt Regency Frisco-Dallas | Frisco | 12,300 sq ft | 1,000 | 4 | 303 | (1,003) |
| 50 | Hilton College Station & Conference Center | College Station | 11,360 sq ft | 1,500 | 28 | 303 | (1,001) |
Showing 15 of 50