Members-only rates
Compare wedding hotels in the USA
Same order as the list above: ranked by event space, with a tilt toward hotels that list wedding services, a reception hall, or banquet space. Space and amenity details come from each hotel's own records. A dash means the hotel's data doesn't list that detail, not that it's unavailable.
| # | Hotel | City | Largest event space | Max occupancy | Event spaces | Guest rooms | Guest rating |
|---|---|---|---|---|---|---|---|
| 1 | Salamander Resort And Spa | Middleburg | 110,000 sq ft | 500 | 20 | 168 | (422) |
| 2 | Marriott Marquis Chicago | Chicago | 100,288 sq ft | 10,000 | 71 | 1,205 | (1,005) |
| 3 | SkyBeach Resort | St. Petersburg | 75,000 sq ft | 8,325 | 17 | 155 | (922) |
| 4 | North Beach Hotel | Fort Lauderdale | 66,000 sq ft | 7,326 | 8 | 15 | (2,253) |
| 5 | Gaylord Opryland Resort & Convention Center | Nashville | 55,314 sq ft | 7,330 | 122 | 2,888 | (2,492) |
| 6 | Holiday Inn Wilmington by IHG | Wilmington | 60,000 sq ft | 6,660 | 19 | 118 | (708) |
| 7 | ARIA Sky Suites | Las Vegas | 51,561 sq ft | 5,100 | 139 | 440 | (18) |
| 8 | Hyatt Regency Orlando | Orlando | 54,638 sq ft | 6,210 | 78 | 1,641 | (2,220) |
| 9 | DoubleTree Resort by Hilton Myrtle Beach Oceanfront | Myrtle Beach | 55,000 sq ft | 1,500 | 36 | 453 | (678) |
| 10 | Oakland Marriott City Center | Oakland | 51,724 sq ft | 7,900 | 81 | 500 | (1,257) |
| 11 | Caribe Royale Orlando, WorldHotels Elite | Orlando | 50,000 sq ft | 5,250 | 57 | 1,335 | (5,320) |
| 12 | Loews Arlington | Arlington | 51,224 sq ft | 5,692 | 55 | 888 | (2,968) |
| 13 | Sheraton Sioux Falls Hotel & Convention Center | Sioux Falls | 50,398 sq ft | 5,100 | 38 | 243 | (1,000) |
| 14 | Harrah’s Resort Atlantic City Hotel & Casino – A Caesars Rewards Destination | Atlantic City | 49,447 sq ft | 5,494 | 69 | 2,589 | (14,131) |
| 15 | Hilton Orlando | Orlando | 49,128 sq ft | 5,460 | 43 | 1,424 | (1,001) |
| 16 | Seminole Hard Rock Hotel and Casino | Hollywood | 46,960 sq ft | 5,213 | 50 | 1,271 | (1,321) |
| 17 | The Westin Maui Resort & Spa, Ka'anapali | Lahaina | 48,276 sq ft | 937 | 19 | 770 | (1,285) |
| 18 | Waldorf Astoria Monarch Beach | Dana Point | 47,945 sq ft | 3,500 | 30 | 400 | (705) |
| 19 | Gaylord Rockies Resort & Convention Center | Aurora | 47,573 sq ft | 4,809 | 5 | 1,501 | (1,000) |
| 20 | Hilton Anatole | Dallas | 45,000 sq ft | 5,250 | 68 | 1,606 | (2,030) |
| 21 | Disney's Contemporary Resort | Orlando | 44,250 sq ft | 4,720 | 31 | 656 | (1,000) |
| 22 | Embassy Suites by Hilton Dallas Frisco Hotel & Convention Center | Frisco | 42,154 sq ft | 4,200 | 47 | 330 | (1,065) |
| 23 | The Westin Hapuna Beach Resort | Kohala | 43,000 sq ft | 900 | 22 | 249 | (1,002) |
| 24 | San Antonio Marriott Rivercenter on the River Walk | San Antonio | 41,600 sq ft | 6,400 | 66 | 1,000 | (1,018) |
| 25 | Marriott Marquis Houston | Houston | 39,716 sq ft | 4,800 | 61 | 1,000 | (1,316) |
| 26 | Sheraton Dallas Hotel | Dallas | 40,800 sq ft | 3,530 | 65 | 1,841 | (1,140) |
| 27 | Embassy Suites Northwest Arkansas - Hotel, Spa & Convention | Rogers | 41,550 sq ft | 4,600 | 23 | 400 | (1,001) |
| 28 | JW Marriott San Antonio Hill Country Resort & Spa | San Antonio | 40,500 sq ft | 4,000 | 29 | 1,002 | (1,001) |
| 29 | Town and Country San Diego | San Diego | 40,027 sq ft | 5,000 | 28 | 675 | (1,951) |
| 30 | Sheraton Grand Chicago Riverwalk | Chicago | 40,000 sq ft | 4,600 | 50 | 1,218 | (2,128) |
| 31 | Hilton Americas-Houston | Houston | 39,093 sq ft | 3,900 | 71 | 1,207 | (2,294) |
| 32 | Pechanga Resort Casino | Temecula | 39,150 sq ft | 4,389 | 19 | 1,090 | – |
| 33 | Signia By Hilton Atlanta Georgia World Congress Center | Atlanta | 37,980 sq ft | 4,600 | 36 | 976 | (1,495) |
| 34 | Disney's Yacht Club Resort | Lake Buena Vista | 38,016 sq ft | 4,500 | 28 | 617 | (737) |
| 35 | Renaissance Orlando at SeaWorld | Orlando | 36,288 sq ft | 4,000 | 57 | 781 | (1,542) |
| 36 | Encore Boston Harbor | Everett | 36,642 sq ft | 3,408 | 27 | 671 | (4,223) |
| 37 | Rosen Centre Hotel | Orlando | 35,000 sq ft | 4,000 | 48 | 1,334 | (4,465) |
| 38 | Embassy Suites by Hilton St. Louis St. Charles | St. Charles | 36,375 sq ft | 8,880 | 6 | 296 | (1,002) |
| 39 | Foxhall Resort | Douglasville | 35,000 sq ft | 2,000 | 30 | 87 | (62) |
| 40 | Fontainebleau Miami Beach | Miami Beach | 31,358 sq ft | 2,128 | 126 | 1,440 | (9,071) |
| 41 | Hotel del Coronado, Curio Collection by Hilton | Coronado | 31,720 sq ft | 1,620 | 94 | 757 | (1,075) |
| 42 | Gaylord Pacific Resort & Convention Center | Chula Vista | 29,223 sq ft | 4,941 | 89 | – | (677) |
| 43 | Renaissance Schaumburg Convention Center Hotel | Schaumburg | 27,502 sq ft | 6,487 | 43 | 500 | (1,370) |
| 44 | Renaissance Minneapolis Hotel, The Depot | Minneapolis | 31,500 sq ft | 3,250 | 21 | 335 | (1,001) |
| 45 | JW Marriott Orlando Grande Lakes | Orlando | 29,666 sq ft | 3,248 | 67 | 998 | (1,001) |
| 46 | Cloister at The Boca Raton | Boca Raton | 26,037 sq ft | 3,428 | 135 | 293 | (1,000) |
| 47 | Atlanta Marriott Marquis | Atlanta | 29,000 sq ft | 3,200 | 108 | 1,663 | (6,401) |
| 48 | Marriott Marquis Washington, DC | Washington D.C. | 30,600 sq ft | 3,500 | 82 | 1,175 | (1,000) |
| 49 | Hilton San Francisco Union Square | San Francisco | 29,637 sq ft | 3,400 | 107 | 1,921 | (2,091) |
| 50 | The Westin Kierland Resort and Spa | Scottsdale | 30,400 sq ft | 3,601 | 37 | 732 | (1,000) |
Showing 15 of 50