Members-only rates
Compare wedding hotels in Rhode Island
Same order as the list above: ranked by event space, with a tilt toward hotels that list wedding services, a reception hall, or banquet space. Space and amenity details come from each hotel's own records. A dash means the hotel's data doesn't list that detail, not that it's unavailable.
| # | Hotel | City | Largest event space | Max occupancy | Event spaces | Guest rooms | Guest rating |
|---|---|---|---|---|---|---|---|
| 1 | Crowne Plaza Providence-Warwick Airport by IHG | Warwick | 10,400 sq ft | 900 | 23 | 266 | (1,095) |
| 2 | Wyndham Newport Hotel | Middletown | 8,091 sq ft | 899 | 14 | 143 | (1,055) |
| 3 | Omni Providence Hotel | Providence | 8,098 sq ft | 850 | 19 | 564 | (3,658) |
| 4 | Newport Harbor Island Resort | Newport | 8,000 sq ft | 1,000 | 16 | 257 | (1,101) |
| 5 | Hotel Viking | Newport | 5,880 sq ft | 500 | 18 | 208 | (676) |
| 6 | Providence Marriott Downtown | Providence | 4,840 sq ft | 650 | 13 | 354 | (1,003) |
| 7 | Castle Hill Inn | Newport | 5,000 sq ft | 350 | 3 | 33 | (176) |
| 8 | Renaissance Providence Downtown Hotel | Providence | 4,900 sq ft | 500 | 9 | 272 | (1,004) |
| 9 | DoubleTree by Hilton Providence Airport Warwick | Warwick | 4,800 sq ft | 500 | 9 | 112 | (438) |
| 10 | Graduate by Hilton Providence | Providence | 4,212 sq ft | 500 | 28 | 294 | (1,221) |
| 11 | Hilton Providence | Providence | 4,160 sq ft | 465 | 10 | 274 | (738) |
| 12 | Weekapaug Inn | Westerly | 3,600 sq ft | 360 | 5 | 31 | – |
| 13 | The Newport Harbor Hotel & Marina | Newport | 3,200 sq ft | 300 | 8 | 133 | (1,566) |
| 14 | Forty 1 North | Newport | 2,900 sq ft | 523 | 16 | 28 | (475) |
| 15 | Hotel Providence | Providence | 2,033 sq ft | 250 | 10 | 80 | (1,384) |
| 16 | The Chanler at Cliff Walk | Newport | 1,865 sq ft | 150 | 5 | 20 | (303) |
| 17 | Newport Beach Hotel & Suites | Newport | 1,800 sq ft | 160 | 3 | 50 | (1,004) |
| 18 | Courtyard by Marriott Providence Downtown | Providence | 1,621 sq ft | 168 | 7 | 219 | (1,012) |
| 19 | Holiday Inn South Kingstown (Newport Area) by IHG | South Kingstown | 1,205 sq ft | 135 | 3 | 107 | (485) |
| 20 | Wayfinder Newport | Newport | 910 sq ft | 175 | 4 | 197 | (1,002) |
| 21 | Shelter Harbor Inn | Westerly | 1 sq ft | 75 | 2 | 24 | (188) |
| 22 | Bally's Twin River Lincoln Casino & Hotel | Lincoln | 27,000 sq ft | 3,300 | 3 | 136 | (1,312) |
| 23 | Holiday Inn Express Hotel & Suites Providence-Woonsocket by IHG | Woonsocket | 2,200 sq ft | 140 | 3 | 90 | (1,003) |
| 24 | Hyatt Place Warwick / Providence Airport | Warwick | 1,450 sq ft | 180 | 8 | 125 | (1,199) |
| 25 | Homewood Suites by Hilton Providence Downtown | Providence | 1,392 sq ft | 100 | 3 | 120 | (976) |
| 26 | Aloft by Marriott Providence Downtown | Providence | 1,263 sq ft | 200 | 4 | 175 | (920) |
| 27 | The Pell - Part of JdV by Hyatt | Middletown | 1,250 sq ft | 70 | 1 | 127 | (1,252) |
| 28 | Hampton Inn & Suites Providence/Warwick-Airport | Warwick | 1,121 sq ft | 60 | 2 | 173 | (1,001) |
| 29 | Hilton Garden Inn Providence | Providence | 1,100 sq ft | 100 | 2 | 137 | (1,000) |
| 30 | Hampton Inn Pawtucket | Pawtucket | 1,064 sq ft | 100 | 3 | 135 | (1,118) |
| 31 | Hampton Inn & Suites Providence Downtown | Providence | 1,050 sq ft | 75 | 3 | 110 | (1,001) |
| 32 | Hampton Inn & Suites Newport/Middletown | Middletown | 1,012 sq ft | 60 | 3 | 95 | (1,000) |
| 33 | Courtyard by Marriott Providence Lincoln | Lincoln | 1,000 sq ft | 50 | 2 | 121 | (1,000) |
| 34 | The Loom Hotel, Tapestry Collection by Hilton | Warwick | 900 sq ft | 60 | 5 | 163 | (1,003) |
| 35 | The Vanderbilt, Auberge Collection | Newport | 882 sq ft | 35 | 1 | 33 | (337) |
| 36 | Hampton Inn South Kingstown - Newport Area | South Kingstown | 864 sq ft | 75 | 2 | 100 | (1,002) |
| 37 | Sonesta Select Newport Middletown | Middletown | 828 sq ft | 50 | 2 | 148 | (1,001) |
| 38 | Hammetts Hotel | Newport | 800 sq ft | 64 | 1 | 84 | (1,126) |
| 39 | Homewood Suites by Hilton Newport Middletown, RI | Middletown | 784 sq ft | 60 | 2 | 92 | (647) |
| 40 | Residence Inn by Marriott Newport/Middletown | Middletown | 700 sq ft | 50 | 2 | 97 | (493) |
| 41 | Courtyard by Marriott Providence Warwick | Warwick | 704 sq ft | 40 | 1 | 92 | (856) |
| 42 | Holiday Inn Express Newport North - Middletown by IHG | Middletown | 625 sq ft | 50 | 1 | 117 | (1,000) |
| 43 | Fairfield by Marriott Inn & Suites Providence Airport Warwick | Warwick | 620 sq ft | 50 | 2 | 202 | (1,005) |
| 44 | Holiday Inn Express Hotel & Suites Warwick-Providence (Arpt) by IHG | Warwick | 598 sq ft | 50 | 3 | 147 | (1,373) |
| 45 | Residence Inn Providence Coventry | West Greenwich | 529 sq ft | 36 | 1 | 100 | (597) |
| 46 | Residence Inn by Marriott Providence Lincoln | Lincoln | 525 sq ft | 35 | 1 | 107 | (428) |
| 47 | TownePlace Suites Providence North Kingstown | North Kingstown | 450 sq ft | 20 | 1 | 104 | (775) |
| 48 | Mill Street Inn | Newport | 400 sq ft | 6 | 1 | 23 | (1,000) |
| 49 | Homewood Suites by Hilton Providence/Warwick | Warwick | 380 sq ft | 8 | 1 | 82 | (1,002) |
| 50 | The Beatrice | Providence | 360 sq ft | 12 | 2 | 47 | (616) |
Showing 15 of 50