Members-only rates
Compare wedding hotels in New York
Same order as the list above: ranked by event space, with a tilt toward hotels that list wedding services, a reception hall, or banquet space. Space and amenity details come from each hotel's own records. A dash means the hotel's data doesn't list that detail, not that it's unavailable.
| # | Hotel | City | Largest event space | Max occupancy | Event spaces | Guest rooms | Guest rating |
|---|---|---|---|---|---|---|---|
| 1 | Hyatt Grand Central New York | New York | 25,970 sq ft | 1,800 | 49 | 1,298 | (7,880) |
| 2 | The Inn And Spa At East Wind | Wading River | 21,670 sq ft | 2,000 | 9 | 50 | (940) |
| 3 | New York Marriott Marquis | New York | 19,304 sq ft | 2,800 | 60 | 1,966 | (4,756) |
| 4 | New York Marriott at the Brooklyn Bridge | New York | 18,105 sq ft | 2,010 | 33 | 666 | (1,001) |
| 5 | Sheraton New York Times Square Hotel | New York | 16,576 sq ft | 2,500 | 62 | 1,780 | (9,452) |
| 6 | Hotel Edison Times Square | New York | 17,000 sq ft | 1,000 | 8 | 810 | (8,757) |
| 7 | Montauk Yacht Club | Montauk | 15,120 sq ft | 1,000 | 8 | 107 | (1,000) |
| 8 | voco Saranac Lake NY - Waterfront by IHG | Saranac Lake | 15,000 sq ft | 150 | 5 | 93 | (910) |
| 9 | The Strathallan Rochester Hotel & Spa, Tapestry by Hilton | Rochester | 12,250 sq ft | 400 | 19 | 157 | (1,000) |
| 10 | Waldorf Astoria New York | New York | 10,285 sq ft | 1,500 | 53 | 1,297 | (957) |
| 11 | Holiday Inn New York City - Times Square by IHG | New York | 11,200 sq ft | 1,200 | 3 | 271 | (3,467) |
| 12 | Holiday Inn Express New York - Manhattan West Side by IHG | New York | 11,200 sq ft | 1,200 | 2 | 177 | (2,435) |
| 13 | Hyatt Regency Rochester | Rochester | 10,208 sq ft | 5,000 | 19 | 341 | (1,002) |
| 14 | Hyatt Regency Buffalo / Hotel and Conference Center | Buffalo | 10,125 sq ft | 2,000 | 20 | 396 | (1,845) |
| 15 | Sleepy Hollow Hotel, a Dolce by Wyndham | Tarrytown | 10,054 sq ft | 1,200 | 24 | 246 | (1,001) |
| 16 | Marriott Melville Long Island | Melville | 10,058 sq ft | 700 | 30 | 371 | (1,001) |
| 17 | Hilton Garden Inn New York / Staten Island | New York | 10,000 sq ft | 1,200 | 8 | 198 | (1,149) |
| 18 | The Ranch Hudson Valley | Sloatsburg | 10,000 sq ft | 220 | 9 | – | – |
| 19 | Hyatt Regency Long Island | Hauppauge | 9,779 sq ft | 1,055 | 21 | 358 | (1,325) |
| 20 | Long Island Marriott | Uniondale | 9,720 sq ft | 1,200 | 26 | 615 | (1,000) |
| 21 | Marriott Albany | Albany | 9,636 sq ft | 1,300 | 20 | 359 | (1,005) |
| 22 | Westchester Marriott | Tarrytown | 9,216 sq ft | 1,100 | 32 | 444 | (673) |
| 23 | Hilton Garden Inn Troy | Troy | 9,000 sq ft | 900 | 16 | 127 | (1,000) |
| 24 | Hilton Pearl River | Pearl River | 8,220 sq ft | 900 | 20 | 150 | (554) |
| 25 | Marriott Syracuse Downtown | Syracuse | 7,888 sq ft | 600 | 24 | 261 | (1,002) |
| 26 | Buffalo Marriott Niagara | Amherst | 8,112 sq ft | 1,000 | 14 | 356 | (1,002) |
| 27 | Garden Place Hotel | Buffalo | 7,560 sq ft | 600 | 8 | 166 | (3,369) |
| 28 | DoubleTree by Hilton Hotel Binghamton | Binghamton | 7,350 sq ft | 1,100 | 20 | 207 | (1,001) |
| 29 | DoubleTree by Hilton Hotel Niagara Falls New York | Niagara Falls | 7,353 sq ft | 1,000 | 5 | 192 | (2,491) |
| 30 | The Saratoga Hilton | Saratoga Springs | 6,300 sq ft | 2,300 | 33 | 242 | (1,001) |
| 31 | Canoe Place Inn and Cottages | Hampton Bays | 7,200 sq ft | 350 | 3 | 25 | (73) |
| 32 | Holiday Inn Express Painted Post-Corning Area by IHG | Painted Post | 7,018 sq ft | 1,000 | 3 | 67 | (1,001) |
| 33 | Ramada Fishkill | Fishkill | 7,000 sq ft | 1,000 | 4 | – | – |
| 34 | Diamond Mills Resort | Saugerties | 7,000 sq ft | 400 | 1 | 30 | (397) |
| 35 | Crowne Plaza Suffern - Mahwah by IHG | Suffern | 6,407 sq ft | 711 | 18 | 230 | (1,108) |
| 36 | Hotel Indigo Williamsburg - Brooklyn by IHG | New York | 6,630 sq ft | 736 | 7 | 187 | (1,223) |
| 37 | Best Western Plus Oswego Hotel and Conference Center | Oswego | 6,700 sq ft | 600 | 6 | 107 | (1,000) |
| 38 | Arlo Williamsburg | New York | 6,500 sq ft | 700 | 5 | 147 | (1,243) |
| 39 | M Hotel Buffalo | Cheektowaga | 6,300 sq ft | 700 | 12 | 298 | (4,644) |
| 40 | Radisson Hotel Hauppauge-Long Island | Hauppauge | 6,254 sq ft | 400 | 14 | 209 | (1,844) |
| 41 | Holiday Inn Auburn-Finger Lakes Region by IHG | Auburn | 6,264 sq ft | 650 | 14 | 165 | (910) |
| 42 | Sonesta White Plains Downtown | White Plains | 5,940 sq ft | 800 | 21 | 402 | (1,344) |
| 43 | Chautauqua Harbor Hotel - Jamestown | Celoron | 6,186 sq ft | 550 | 9 | 135 | (1,004) |
| 44 | 1 Hotel Brooklyn Bridge | New York | 6,025 sq ft | 600 | 16 | 195 | (1,002) |
| 45 | The Opus Westchester, Autograph Collection | White Plains | 6,014 sq ft | 750 | 19 | 146 | (585) |
| 46 | Mandarin Oriental, New York | New York | 6,000 sq ft | 900 | 14 | 244 | (670) |
| 47 | The Garden City Hotel | Garden City | 5,670 sq ft | 700 | 27 | 269 | (1,146) |
| 48 | Holiday Inn Binghamton Downtown by IHG | Binghamton | 5,940 sq ft | 659 | 12 | 225 | (1,001) |
| 49 | Best Western Plus Franklin Square Inn Troy/Albany | Troy | 6,000 sq ft | 450 | 7 | 88 | (1,002) |
| 50 | Long Beach Hotel | Long Beach | 6,000 sq ft | 250 | 2 | 110 | (1,000) |
Showing 15 of 50