Members-only rates
Compare wedding hotels in Pennsylvania
Same order as the list above: ranked by event space, with a tilt toward hotels that list wedding services, a reception hall, or banquet space. Space and amenity details come from each hotel's own records. A dash means the hotel's data doesn't list that detail, not that it's unavailable.
| # | Hotel | City | Largest event space | Max occupancy | Event spaces | Guest rooms | Guest rating |
|---|---|---|---|---|---|---|---|
| 1 | Sheraton Philadelphia Downtown | Philadelphia | 19,695 sq ft | 2,000 | 36 | 757 | (1,149) |
| 2 | Mohegan Pennsylvania Casino Resort - Adults Only 21+ | Wilkes-Barre | 16,326 sq ft | 1,500 | 19 | 238 | (1,220) |
| 3 | Penn Harris Hotel Harrisburg, Trademark by Wyndham | Camp Hill | 15,000 sq ft | 1,200 | 29 | 250 | (1,120) |
| 4 | DoubleTree by Hilton Pittsburgh - Cranberry | Mars | 13,440 sq ft | 1,250 | 16 | 189 | (1,000) |
| 5 | Split Rock Resort | Lake Harmony | 12,600 sq ft | 2,000 | 20 | 308 | (1,656) |
| 6 | Hilton Philadelphia City Avenue | Philadelphia | 11,856 sq ft | 2,250 | 17 | 207 | (1,127) |
| 7 | The Bellevue Hotel - The Unbound Collection by Hyatt | Philadelphia | 11,616 sq ft | 1,450 | 12 | 172 | (1,001) |
| 8 | The Westin Pittsburgh, a Marriott Hotel | Pittsburgh | 11,067 sq ft | 1,400 | 15 | 616 | (1,932) |
| 9 | Candlewood Suites Reading by IHG | Reading | 11,200 sq ft | 1,200 | 2 | 74 | (1,002) |
| 10 | The Woodlands | Wilkes-Barre | 10,875 sq ft | 975 | 7 | 150 | (1,999) |
| 11 | Lancaster Marriott at Penn Square | Lancaster | 9,872 sq ft | 5,000 | 34 | 416 | (1,003) |
| 12 | Delta Hotels by Marriott Allentown Lehigh Valley | Breinigsville | 10,640 sq ft | 1,000 | 7 | 175 | (576) |
| 13 | Hilton Garden Inn Pittsburgh/Southpointe | Canonsburg | 9,983 sq ft | 1,200 | 20 | 175 | (1,043) |
| 14 | Sheraton Pittsburgh Hotel at Station Square | Pittsburgh | 9,750 sq ft | 1,200 | 35 | 399 | (1,794) |
| 15 | Hilton Harrisburg | Harrisburg | 9,472 sq ft | 1,080 | 29 | 341 | (1,000) |
| 16 | Eisenhower Hotel & Conference Center | Gettysburg | 9,672 sq ft | 1,400 | 23 | 307 | (1,970) |
| 17 | Loews Philadelphia Hotel | Philadelphia | 9,175 sq ft | 1,100 | 50 | 581 | (2,042) |
| 18 | Valley Forge Casino Resort | Philadelphia | 8,865 sq ft | 3,700 | 20 | 154 | (1,413) |
| 19 | Wyndham Gettysburg Hotel & Conference Center | Gettysburg | 8,901 sq ft | 1,100 | 27 | 248 | (2,175) |
| 20 | Parkview Inn and Conference Center | Allentown | 9,424 sq ft | 950 | 1 | 174 | (1,951) |
| 21 | Nemacolin | Farmington | 8,712 sq ft | 900 | 17 | 323 | (489) |
| 22 | Best Western Premier The Central Hotel & Conference Center | Harrisburg | 9,152 sq ft | 1,000 | 13 | 174 | (1,168) |
| 23 | Pittsburgh Marriott City Center | Pittsburgh | 8,831 sq ft | 940 | 18 | 402 | (1,341) |
| 24 | Hyatt Regency Pittsburgh International Airport | Pittsburgh | 9,000 sq ft | 950 | 5 | 338 | (2,051) |
| 25 | Ramada by Wyndham New Kensington | New Kensington | 8,829 sq ft | 980 | 5 | 113 | (607) |
| 26 | Crowne Plaza: Philadelphia - King of Prussia by IHG | King of Prussia | 8,400 sq ft | 900 | 26 | 227 | (1,029) |
| 27 | Philadelphia Marriott Old City | Philadelphia | 7,800 sq ft | 900 | 25 | 364 | (1,002) |
| 28 | Clarion Hotel Philadelphia International Airport | Essington | 7,920 sq ft | 880 | 17 | 297 | (1,001) |
| 29 | The Avalon Hotel | Erie | 7,564 sq ft | 1,200 | 16 | 193 | (2) |
| 30 | Sheraton Harrisburg Hershey Hotel | Harrisburg | 7,623 sq ft | 1,000 | 17 | 347 | (1,529) |
| 31 | The Westin Philadelphia | Philadelphia | 7,500 sq ft | 720 | 18 | 294 | (1,003) |
| 32 | Ramada by Wyndham Butler/Tesla Biohealing Resort | Butler | 7,600 sq ft | 800 | 3 | 143 | (219) |
| 33 | Pittsburgh Marriott North | Cranberry Township | 7,480 sq ft | 600 | 14 | 298 | (838) |
| 34 | Red Lion Hotel Harrisburg Hershey | Harrisburg | 7,300 sq ft | 800 | 18 | 274 | (1,221) |
| 35 | The Alloy King of Prussia - a DoubleTree by Hilton | King of Prussia | 7,020 sq ft | 700 | 36 | 327 | (1,139) |
| 36 | Radisson Hotel Philadelphia Northeast | Feasterville-Trevose | 7,400 sq ft | 800 | 7 | 275 | (1,833) |
| 37 | Hilton Scranton & Conference Center | Scranton | 7,120 sq ft | 850 | 12 | 193 | (1,000) |
| 38 | Omni William Penn Hotel | Pittsburgh | 6,705 sq ft | 1,300 | 38 | 597 | (2,682) |
| 39 | Holiday Inn Scranton East - Dunmore by IHG | Dunmore | 7,000 sq ft | 650 | 3 | 116 | (1,004) |
| 40 | Courtyard by Marriott Erie | Erie | 6,500 sq ft | 765 | 15 | 110 | (1,002) |
| 41 | SureStay Plus Hotel by Best Western Lehigh Valley | Bethlehem | 6,480 sq ft | 800 | 13 | 192 | (1,000) |
| 42 | Normandy Farm Hotel and Conference Center | Blue Bell | 6,100 sq ft | 500 | 26 | 141 | (1,001) |
| 43 | Hotel Anthracite | Carbondale | 6,400 sq ft | 710 | 4 | 61 | (919) |
| 44 | Crowne Plaza Harrisburg-Hershey by IHG | Harrisburg | 6,208 sq ft | 800 | 7 | 261 | (1,045) |
| 45 | DoubleTree by Hilton Hotel Monroeville | Monroeville | 5,355 sq ft | 1,000 | 22 | 191 | (11) |
| 46 | Sheraton Pittsburgh Airport Hotel | Coraopolis | 6,000 sq ft | 700 | 9 | 199 | (1,001) |
| 47 | Silver Birches | Hawley | 6,000 sq ft | 300 | 4 | 32 | (313) |
| 48 | Allenberry Resort | Boiling Springs (Pennsylvania) | 5,850 sq ft | 1,200 | 11 | 69 | (336) |
| 49 | DoubleTree by Hilton Philadelphia Center City | Philadelphia | 5,544 sq ft | 660 | 24 | 481 | (2,387) |
| 50 | Fairmont Pittsburgh | Pittsburgh | 5,800 sq ft | 700 | 5 | 185 | (1,002) |
Showing 15 of 50